Track: Australia (Dirt - Good)
| Race #49, 6 furlongs Champagne Classic for 2yo, $200,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Dance Hall (H. Mitchell) | 131 | 4:1 | 8 | 1) Neck | 1) 1/4 | 1) 3/4 | 162 | ||
| Buffalo Treehopper (R. Dove) | 134 | 4:1 | 5 | 2) Neck | 2) 1/4 | 3) 2 | 161 | ||
| Your Turn (T. McFarlane) | 134 | 5:1 | 7 | 3) Head | 3) 3/4 | 4) 5 | 160 | ||
| Carrow Clackline (A. Porterfield) | 131 | 4:1 | 2 | 4) Head | 4) Neck | 5) -- | 158 | ||
| Golden Classic (K. Berry) | 134 | 4:1 | 6 | 5) Neck | 5) 3/4 | 2) 2 | 158 | ||
| Coral Sea (C. Nielson) | 131 | 4:1 | 4 | 6) Neck | 6) 2 | 6) Nose | 156 | ||
| Scooby doo (S. Rudd) | 129 | 4:1 | 1 | 8) 2 | 7) Dead Heat | 7) Nose | SR | 154 | |
| Kugelblitz (M. Fink) | 129 | 4:1 | 3 | 7) Neck | 8) 3 | 8) 3 | B | 153 | |
| Club Skunk (J. Knoll) | 129 | 4:1 | 9 | 9) 3/4 | 9) 2 | 9) 2 | B | 150 | |
| Great Skyline (J. Birdsong) | 126 | 20:1 | 10 | 10) -- | 10) -- | 10) -- | 147 | ||
Fractional Times: 0:00.000 0:23.490 0:46.995
Finish Time: 1:10.790
Injuries:
Dance Hall has a cut on her right front leg. Rest is recommended.
Kugelblitz is limping on his right hind leg. Rest is recommended.