Track: Woodbine (Dirt - Fast)
| Race #5, 11.5 furlongs NW3 Allowance for 3yo+, $30,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeeYouInCourt (T. Corral) | 128 | 10:1 | 4 | 1) 3 1/2 | 1) 2 1/2 | 1) Nose | 1) -- | 3) -- | 1) 16 3/4 | B | 219 |
| Pop The Question (M. Fink) | 127 | 4:1 | 5 | 3) 3 | 2) Dead Heat | 2) Nose | 3) Nose | 2) 3/4 | 2) Nose | F8 | 203 |
| Marsden (J. Magallanes) | 130 | 3:1 | 6 | 2) Dead Heat | 3) 4 | 3) 3 | 2) Nose | 1) 2 | 3) 10 1/4 | B F8 | 203 |
| Cast in Bronze (J. Black) | 128 | 10:1 | 3 | 4) 3 | 4) 4 | 4) 7 | 4) 9 1/4 | 4) 2 3/4 | 4) Neck | 193 | |
| Celtic Gold (H. Mitchell) | 130 | 10:1 | 2 | 5) 2 | 5) 3 | 5) 4 | 5) 4 | 5) Nose | 5) Nose | B | 193 |
| Endless Sparkle (J. Knoll) | 125 | 40:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 193 | |
Fractional Times: 0:00.000 0:00.000 0:23.990 1:05.845 2:05.270
Finish Time: 2:10.995
Injuries: