Track: Australia (Dirt - Good)
| Race #6, 7 furlongs NW3 Allowance for 2yo, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| The Chalice (T. Corral) | 130 | 4:1 | 1 | 1) Neck | 1) 2 | 1) Nose | 1) 3 | 134 | |
| Steamboat (H. Mitchell) | 128 | 4:1 | 4 | 2) 1/4 | 2) 3/4 | 2) Neck | 2) 2 1/4 | B | 131 |
| Cake Batter (D. Packard) | 130 | 4:1 | 6 | 3) 2 | 3) 3 | 3) 4 | 3) 5 1/4 | B | 129 |
| Sudden Song (J. Black) | 125 | 5:1 | 3 | 4) 2 | 4) 3 | 4) 4 | 4) 4 1/2 | 124 | |
| Sharp Clock (J. Knoll) | 127 | 4:1 | 2 | 5) Neck | 5) 2 | 5) 3/4 | 5) 3/4 | 120 | |
| Misty Idol (C. Nielson) | 128 | 4:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 117 | |
Fractional Times: 0:25.990 0:50.995 1:27.925
Finish Time: 1:28.110
Injuries: