Track: Aqueduct (Dirt - Wet)
| Race #14, 6.5 furlongs NW3 Allowance for 4yo+, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Smoking Gun (P. Stroud) | 127 | 4:1 | 5 | 1) 2 1/2 | 1) -- | 1) 6 | SR | 161 | |
| Tabasco (J. Knoll) | 130 | 5:1 | 3 | 2) 2 | 2) Nose | 2) 5 1/4 | 155 | ||
| Crochadan (T. McFarlane) | 125 | 10:1 | 1 | 3) 2 | 3) 2 | 3) 3 3/4 | 150 | ||
| Devil's Command (J. Heywood) | 128 | 10:1 | 2 | 4) 4 | 4) 7 | 4) 12 3/4 | 147 | ||
| Dual Crowns (K. Berry) | 128 | 20:1 | 6 | 5) 5 | 5) 7 | 5) 13 1/4 | 135 | ||
| Lavish Throne (J. Birdsong) | 130 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 122 | ||
Fractional Times: 0:00.000 0:23.990
Finish Time: 1:15.735
Injuries: