Track: Australia (Dirt - Good)
| Race #27, 9 furlongs NW3 Allowance for 3yo, $50,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Navy Cat (A. Porterfield) | 127 | 10:1 | 3 | 1) 3/4 | 1) 2 1/4 | 1) Nose | 3) -- | 1) 4 | SR | 238 |
| Jagger Swagger (H. Mitchell) | 130 | 3:1 | 6 | 2) Head | 2) Neck | 2) Nose | 1) 5 | 2) 2 | B | 234 |
| Razzleberry (A. Pipkin) | 127 | 4:1 | 1 | 3) 2 3/4 | 3) 4 | 3) 5 1/4 | 2) 2 | 3) 9 1/4 | W | 232 |
| Northern Robes (K. Berry) | 130 | 5:1 | 4 | 4) Neck | 4) 1/4 | 4) 2 | 4) 2 | 4) 2 3/4 | B | 223 |
| Wary Rail (J. Black) | 128 | 10:1 | 5 | 5) 1/4 | 5) 2 | 5) 2 | 5) 2 | 5) 3 | 221 | |
| Quirky Angle (P. Stroud) | 128 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 218 | |
Fractional Times: 0:00.000 0:18.990 0:38.975 1:16.360
Finish Time: 1:22.895
Injuries: