Track: Australia (Turf - Wet)
| Race #30, 7.5 furlongs Maiden for 3yo+, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Silver Trim (R. Dove) | 122 | 10:1 | 5 | 1) 3 | 1) 4 | 1) -- | 1) 8 | 53 | |
| Joyous Record (C. Nielson) | 119 | 10:1 | 1 | 2) 3/4 | 2) 3 | 2) 3 1/4 | 2) 5 | 44 | |
| Blessed Star (J. Cohn) | 122 | 5:1 | 3 | 3) 4 | 3) 7 | 3) 10 | 3) 13 | B | 39 |
| Thiefintheshadows (S. Rudd) | 122 | 3:1 | 2 | 4) Neck | 4) Neck | 4) 3/4 | 4) 3/4 | 26 | |
| Frosty Silence (A. Porterfield) | 122 | 3:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 23 | |
Fractional Times: 0:00.000 0:31.995 1:05.975
Finish Time: 1:58.190
Injuries: