Track: Woodbine (Dirt - Fast)
| Race #41, 5 furlongs Allowance for 2yo, $35,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Worthy Honey (C. Nielson) | 129 | 4:1 | 4 | 1) Neck | 1) 1/2 | 1) 3/4 | 142 | |
| Band of Smoke (K. Berry) | 132 | 4:1 | 1 | 2) Head | 2) Neck | 2) Neck | 139 | |
| Racketeer (J. Knoll) | 129 | 70:1 | 2 | 3) Dead Heat | 3) Head | 3) Head | 139 | |
| His Space Avenue (J. Birdsong) | 129 | 30:1 | 3 | 4) Nose | 4) Dead Heat | 4) Nose | 139 | |
| Go Go Gadget (H. Mitchell) | 129 | 30:1 | 7 | 6) Head | 5) Neck | 5) Neck | 139 | |
| Let Her Burn (M. Fink) | 129 | 4:1 | 8 | 5) Nose | 6) Neck | 6) Neck | F8 | 139 |
| The War Is Over (J. Magallanes) | 129 | 5:1 | 6 | 7) 1/2 | 7) 2 | 7) 3 | 139 | |
| Dynamic (P. Britton) | 129 | 4:1 | 5 | 8) -- | 8) -- | 8) -- | 136 | |
Fractional Times: 0:26.490 0:52.495
Finish Time: 1:05.145
Injuries: