Track: Aqueduct (Turf - Slow)
| Race #44, 7 furlongs NW1 Allowance for 3yo, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Star Cursed (J. Black) | 124 | 3:1 | 4 | 1) 2 1/2 | 1) 4 | 1) -- | 1) 6 1/4 | 153 | |
| Kyiv (P. Britton) | 124 | 3:1 | 2 | 2) 2 | 2) 3 | 2) 4 | 2) 5 1/2 | 147 | |
| Heavenly Metal (J. Birdsong) | 124 | 10:1 | 5 | 3) 1/4 | 3) 3/4 | 3) 2 | 3) 2 3/4 | 142 | |
| Alleged Beam (K. Berry) | 124 | 10:1 | 3 | 4) Neck | 4) Neck | 4) Dead Heat | 4) Nose | 140 | |
| Calm Beam (T. McFarlane) | 121 | 5:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 140 | |
Fractional Times: 0:00.000 0:24.490 0:47.995
Finish Time: 1:22.865
Injuries: