Track: Aqueduct (Dirt - Wet)
| Race #46, 6 furlongs Huntington Stakes for 2yo, $75,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Montreville (J. Knoll) | 134 | 4:1 | 8 | 1) 3/4 | 1) 2 | 1) -- | 178 | ||
| HisBloodRunsCold (P. Stroud) | 134 | 5:1 | 1 | 2) Neck | 2) 1/4 | 2) Nose | 175 | ||
| Mister Damage (D. Packard) | 134 | 4:1 | 5 | 3) Head | 3) Neck | 3) Nose | 174 | ||
| Wizard's Duel (M. Fink) | 134 | 4:1 | 4 | 4) Nose | 4) Neck | 4) Nose | 173 | ||
| Executive Passion (P. Britton) | 134 | 5:1 | 6 | 5) Head | 5) Neck | 5) Nose | 172 | ||
| Light up Hogsmeade (C. Nielson) | 134 | 4:1 | 11 | 6) Nose | 6) Head | 6) Neck | 172 | ||
| Telling Armour (J. Birdsong) | 134 | 5:1 | 10 | 7) Dead Heat | 7) Dead Heat | 7) Dead Heat | B | 172 | |
| Move Me (K. Berry) | 131 | 4:1 | 2 | 8) Neck | 8) 2 | 8) 2 | 172 | ||
| Pharaoh's Curse (H. Mitchell) | 129 | 99:1 | 7 | 9) Neck | 9) 1/4 | 9) 1/4 | W | 170 | |
| Lucky Armor (R. Dove) | 129 | 4:1 | 9 | 10) 1/4 | 10) 3/4 | 10) 2 | 170 | ||
| Spire of Lloyd (T. Corral) | 134 | 4:1 | 3 | 11) -- | 11) -- | 11) -- | 168 | ||
Fractional Times: 0:00.000 0:22.490 0:43.995
Finish Time: 1:05.685
Injuries: