Track: Australia (Dirt - Good)
| Race #49, 6 furlongs Yallambee Classic for 3yo, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| A.P. More Spirit (T. McFarlane) | 134 | 5:1 | 2 | 1) 1/2 | 1) 2 | 1) 2 | F8 | 206 | |
| Virginia’s Warbler (D. Packard) | 134 | 4:1 | 8 | 2) 1/4 | 2) 2 | 2) -- | F8 | 203 | |
| John Muir (K. Berry) | 134 | 4:1 | 5 | 3) Neck | 3) 1/4 | 3) Nose | 200 | ||
| Chouette (M. Fink) | 131 | 4:1 | 4 | 4) Neck | 4) 3/4 | 4) Nose | B | 197 | |
| Bandit-1 (A. Pipkin) | 131 | 4:1 | 6 | 5) Head | 5) Neck | 5) Neck | 195 | ||
| Last Prophet (J. Knoll) | 134 | 4:1 | 3 | 6) 2 | 6) 3 | 6) 3 | F8 | 194 | |
| Classy Partner (R. Dove) | 129 | 20:1 | 1 | 7) 1/4 | 7) Neck | 7) 1/4 | 190 | ||
| Complex Fight (S. Rudd) | 129 | 20:1 | 7 | 8) -- | 8) -- | 8) -- | 189 | ||
Fractional Times: 0:00.000 0:20.990 0:41.485
Finish Time: 1:00.375
Injuries: