Track: Calder (Turf - Good)
| Race #6, 7.5 furlongs NW3 Allowance for 2yo, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Stone Vein (C. Nielson) | 128 | 80:1 | 3 | 1) 1/4 | 1) 1/2 | 1) -- | 1) 3 | 166 | |
| Power Up (S. Rudd) | 130 | 5:1 | 2 | 2) Neck | 2) 1/4 | 2) Nose | 2) 2 1/4 | B F8 NW | 163 |
| Shadow Stone (M. Fink) | 130 | 5:1 | 8 | 3) Neck | 3) 1/2 | 3) Nose | 3) 3/4 | 161 | |
| Hell I Am (T. McFarlane) | 130 | 5:1 | 4 | 4) 3/4 | 4) 2 | 4) 1/4 | 4) 4 | 158 | |
| Neptunite (D. Packard) | 128 | 5:1 | 6 | 5) Neck | 5) 1/2 | 5) 5 | 5) 2 1/4 | 154 | |
| Bet On Red (A. Pipkin) | 125 | 5:1 | 9 | 6) 2 | 6) 4 | 6) 6 | 6) 7 1/2 | 152 | |
| Hogsmeade's Back (K. Berry) | 128 | 40:1 | 5 | 7) 1/4 | 7) 2 | 7) 2 | 7) 3 | 145 | |
| Giant Devil (J. Black) | 128 | 20:1 | 7 | 8) Nose | 8) 1/4 | 8) 3/4 | 8) Head | SR | 142 |
| Hawai'ian Away (R. Dove) | 128 | 40:1 | 1 | 9) -- | 9) -- | 9) -- | 9) -- | B | 142 |
Fractional Times: 0:00.000 0:23.990 0:48.970
Finish Time: 1:26.315
Injuries: