Track: Calder (Steeplechase - Good)
| Race #9, 11.5 furlongs NW3 Allowance for 3yo+, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Outspoken Copper (E. Melton) | 127 | 3:1 | 3 | 1) 3 | 1) 3 | 1) Nose | 1) -- | 1) 1/4 | 1) 14 1/2 | 207 | |
| Final Reign (K. Schaeffer) | 127 | 5:1 | 4 | 2) 1/4 | 2) 3/4 | 2) Nose | 2) Nose | 3) 2 | 2) 5 1/4 | 193 | |
| Reckless Fighter (R. Volge) | 128 | 3:1 | 5 | 3) Neck | 3) 1/2 | 3) Nose | 3) Nose | 2) Head | 3) 3 | 188 | |
| Handsome Success (C. Stallworth) | 125 | 10:1 | 2 | 4) 5 | 4) 9 | 4) 12 1/2 | 4) 14 | 4) -- | 4) 23 3/4 | 185 | |
| Bollywood Bound (C. Wilkin) | 124 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | B | 162 |
Fractional Times: 0:00.000 0:00.000 0:25.495 1:07.360 2:07.780
Finish Time: 2:19.190
Injuries: