Track: Woodbine (Dirt - Good)
| Race #13, 11 furlongs NW3 Allowance for 3yo, $30,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gottfried (G. Macintosh) | 130 | 10:1 | 3 | 1) 1/4 | 1) 1/4 | 1) Nose | 1) -- | 2) 2 | 1) 4 | SR | 222 |
| Exhausted Crush (C. Nielson) | 127 | 10:1 | 1 | 2) Neck | 2) 3/4 | 2) Nose | 2) Nose | 1) 2 | 2) 2 1/2 | 218 | |
| Tell Tale Heart (K. Berry) | 128 | 4:1 | 5 | 3) 1/4 | 3) 2 | 3) Nose | 3) Nose | 4) -- | 3) 4 3/4 | 216 | |
| Star Crossed Thief (J. Cohn) | 130 | 4:1 | 2 | 4) 3 | 4) 5 | 4) 5 3/4 | 4) 5 1/2 | 3) 5 | 4) 12 | W | 212 |
| Crazy Answer (J. Black) | 130 | 10:1 | 6 | 5) 1/2 | 5) 2 | 5) 4 | 5) 5 | 5) 5 | 5) 3 | 200 | |
| Ready Bird (D. Packard) | 128 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B | 197 |
Fractional Times: 0:00.000 0:00.000 0:21.990 0:45.965 1:29.355
Finish Time: 1:57.110
Injuries: