Track: Calder (Turf - Fast)
| Race #14, 9.5 furlongs NW3 Allowance for 3yo+ F/M, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Bounce (A. Porterfield) | 128 | 5:1 | 5 | 1) Head | 1) Nose | 1) -- | 2) Head | 1) 3/4 | SR F8 | 116 |
| Nightflower (P. Stroud) | 128 | 4:1 | 6 | 2) Head | 2) Nose | 2) Nose | 6) -- | 2) 2 1/4 | W | 113 |
| Boudica (J. Birdsong) | 130 | 4:1 | 3 | 3) Nose | 3) Nose | 3) Nose | 1) 2 | 3) 1/2 | 111 | |
| Ancient One (C. Nielson) | 128 | 4:1 | 9 | 4) Neck | 4) Nose | 4) Nose | 4) Neck | 4) 2 1/4 | B | 110 |
| Patrón Paloma (R. Dove) | 128 | 4:1 | 4 | 6) 3 | 6) 3 3/4 | 5) Nose | 5) Head | 5) Neck | 108 | |
| Armed Warrior (K. Berry) | 128 | 5:1 | 7 | 5) Nose | 5) Nose | 6) Nose | 3) 3/4 | 6) 9 1/2 | B | 108 |
| Thin Ease (G. Macintosh) | 126 | 40:1 | 2 | 7) 4 | 7) 9 | 7) 11 | 7) 11 1/4 | 7) 20 1/4 | SR | 99 |
| Sheherazade (S. Rudd) | 128 | 40:1 | 1 | 8) 3/4 | 8) 5 | 8) 3 | 8) 3 | 8) 3 3/4 | 79 | |
| Golden Carriage (P. Britton) | 128 | 5:1 | 8 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 76 | |
Fractional Times: 0:00.000 0:00.000 0:26.995 1:06.395
Finish Time: 2:04.565
Injuries: