Track: Aqueduct (Steeplechase - Wet)
| Race #17, 10 furlongs Allowance for 4yo+, $55,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First In Flight (C. Killebrew) | 132 | 4:1 | 1 | 1) 2 | 1) 4 | 1) 3 3/4 | 1) 3 | 1) -- | 148 | ||
| First Point (L. Hayslett) | 132 | 4:1 | 4 | 2) Nose | 2) Neck | 2) 3/4 | 2) 2 | 2) Nose | F8 | 139 | |
| Scholar's Mate (B. Lillard) | 132 | 4:1 | 3 | 3) 1/4 | 3) 1/4 | 3) 1/4 | 3) 1/2 | 3) Nose | B F8 | 137 | |
| False Record (D. Brey) | 129 | 10:1 | 5 | 4) 1/4 | 4) 2 | 4) 5 | 4) 2 | 4) 1/4 | 136 | ||
| Faery's Quest (H. Crisman) | 123 | 10:1 | 2 | 5) 5 | 5) 2 | 5) 3 | 5) 4 | 5) 4 | B | 134 | |
| Question Time (C. Stallworth) | 126 | 3:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 129 | ||
Fractional Times: 0:00.000 0:27.495 0:54.495 1:31.440 2:10.410
Finish Time: 2:15.025
Injuries: