Track: Calder (Dirt - Fast)
| Race #18, 11 furlongs Allowance for 3yo+ F/M, $45,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Molfetta (M. Fink) | 132 | 4:1 | 10 | 1) Dead Heat | 1) Neck | 1) 1/4 | 1) Nose | 2) 2 | 1) 1/4 | 119 | |
| Lady Purple (P. Britton) | 130 | 4:1 | 6 | 2) Head | 2) Neck | 2) 1/4 | 2) Nose | 3) -- | 2) Neck | F8 | 118 |
| Cherokee Warrior (K. Berry) | 132 | 5:1 | 2 | 3) Neck | 3) 1/4 | 3) 3/4 | 3) 1/4 | 1) Neck | 3) 2 | 118 | |
| Magician's Village (R. Dove) | 132 | 5:1 | 5 | 5) Head | 4) Nose | 4) Dead Heat | 4) Head | 4) Nose | 4) Head | B | 116 |
| Impressive (J. Cohn) | 130 | 4:1 | 7 | 4) Dead Heat | 5) 1/4 | 5) 3/4 | 5) 1/4 | 5) Nose | 5) 3/4 | F8 | 116 |
| Quiet Darkness (C. Nielson) | 132 | 4:1 | 8 | 6) 3/4 | 6) 2 | 6) 3 | 6) 4 | 6) 5 1/2 | 6) 7 1/2 | 113 | |
| Fiery Leaf (A. Porterfield) | 132 | 5:1 | 4 | 7) Nose | 7) 1/2 | 7) 1/2 | 7) 2 | 7) 3 | 7) 3 | 106 | |
| Forever Song (T. Corral) | 129 | 50:1 | 3 | 8) Neck | 8) Head | 8) Neck | 8) Neck | 8) Head | 8) Nose | 103 | |
| Right Trick (S. Rudd) | 130 | 4:1 | 1 | 9) Neck | 9) 1/4 | 9) 1/2 | 9) 1/2 | 9) 3/4 | 9) 3/4 | SR | 103 |
| It's So Quaint (J. Black) | 129 | 50:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 100 | |
Fractional Times: 0:00.000 0:27.490 0:54.495 1:21.495 1:57.955
Finish Time: 2:28.445
Injuries: