Track: Aqueduct (Steeplechase - Wet)
| Race #19, 8 furlongs Allowance for 4yo+, $70,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thunder (M. Semones) | 123 | 4:1 | 1 | 1) Neck | 1) Nose | 2) 2 | 5) 2 | NW | 168 | |
| Trick Roller (T. Jeffers) | 126 | 4:1 | 7 | 2) Neck | 2) Nose | 3) -- | 6) -- | F8 | 166 | |
| Terrific Ice (E. Melton) | 126 | 5:1 | 5 | 3) 2 1/2 | 3) 2 | 1) 1/4 | 2) 2 | F8 | 164 | |
| Usain Star (R. Volge) | 129 | 5:1 | 4 | 4) 1/2 | 4) 2 | 4) Nose | 4) 5 | 157 | ||
| Allegro (E. Barkett) | 126 | 4:1 | 6 | 5) 2 | 5) 4 | 5) 2 1/2 | 1) 2 | 154 | ||
| Indyref (C. Wilkin) | 126 | 20:1 | 3 | 6) 4 | 6) 7 | 6) 10 | 3) 3/4 | 147 | ||
| Catch A Break (T. Hales) | 126 | 50:1 | 2 | 7) -- | 7) -- | 7) -- | 7) -- | 133 | ||
Fractional Times: 0:00.000 0:00.000 0:24.995 1:06.365
Finish Time: 1:37.795
Injuries: