Track: Aqueduct (Steeplechase - Wet)
| Race #21, 10 furlongs Allowance for 4yo+, $50,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaving Ribbons (C. Stallworth) | 126 | 4:1 | 3 | 1) Neck | 1) Nose | 2) -- | 5) -- | 6) -- | 195 | ||
| Magical Teacup (T. Hales) | 126 | 4:1 | 6 | 2) 2 1/2 | 2) Nose | 1) 2 | 2) Neck | 3) 2 | 193 | ||
| Frosty Occasion (L. Hayslett) | 129 | 4:1 | 2 | 3) Neck | 3) Nose | 3) Nose | 1) 2 | 2) Head | B F8 | 182 | |
| Juju (E. Melton) | 129 | 30:1 | 7 | 4) 2 | 4) 2 1/2 | 4) Nose | 4) 3/4 | 5) 2 | 182 | ||
| Rock Cavern (K. Schaeffer) | 126 | 20:1 | 4 | 5) 3/4 | 5) 2 | 5) Nose | 3) 3/4 | 4) Head | 175 | ||
| Five Gems (D. Brey) | 126 | 5:1 | 5 | 6) 7 | 6) 12 | 6) 12 1/2 | 6) 16 1/2 | 1) Neck | 169 | ||
| Dimples (B. Lillard) | 129 | 20:1 | 1 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | B | 142 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.990 1:19.800
Finish Time: 2:00.950
Injuries: