Track: Calder (Dirt - Fast)
| Race #22, 11.5 furlongs Allowance for 3yo, $70,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary Row (P. Stroud) | 129 | 10:1 | 6 | 1) Neck | 1) 5 | 1) 1/2 | 1) Nose | 1) 2 | 1) 3 | F8 | 144 |
| No Longer at Risk (K. Berry) | 132 | 10:1 | 2 | 2) 2 3/4 | 2) 4 | 2) 6 | 2) 6 | 2) -- | 2) 7 1/2 | 141 | |
| Black Moon (J. Heywood) | 132 | 30:1 | 3 | 5) Head | 6) -- | 6) -- | 5) Nose | 3) Dead Heat | 3) Nose | 134 | |
| Cute Desire (T. Corral) | 129 | 4:1 | 1 | 4) Neck | 3) 2 | 3) 2 | 3) 2 | 4) 2 | 4) 4 1/2 | SR | 134 |
| Common Shore (S. Rudd) | 129 | 20:1 | 5 | 6) -- | 5) Dead Heat | 5) 1/4 | 6) -- | 6) -- | 5) 2 1/2 | 130 | |
| Excited Silver (D. Packard) | 129 | 10:1 | 4 | 3) Head | 4) 1/4 | 4) 3/4 | 4) 1/2 | 5) Dead Heat | 6) -- | 128 | |
Fractional Times: 0:00.000 0:27.495 0:53.995 1:24.475 2:07.915
Finish Time: 2:33.285
Injuries: