Track: Belmont (Dirt - Good)
| Race #27, 10 furlongs NW3 Allowance for 3yo, $55,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyrical Lies (M. Fink) | 130 | 10:1 | 2 | 1) 2 1/2 | 1) 2 3/4 | 1) Nose | 1) -- | 4) 2 | SR | 295 | |
| Bandera Azul (K. Berry) | 130 | 4:1 | 1 | 2) 1/4 | 2) 2 | 2) 2 1/2 | 2) Nose | 3) 2 | B | 285 | |
| Chain Of Command (S. Rudd) | 125 | 10:1 | 3 | 3) Neck | 3) 1/2 | 3) 5 | 3) 2 | 5) -- | SR | 281 | |
| Dio (J. Cohn) | 127 | 3:1 | 6 | 4) Nose | 4) Neck | 4) Neck | 4) Dead Heat | 1) Neck | 279 | ||
| Don’t Look So Smug (P. Stroud) | 130 | 10:1 | 4 | 5) 2 3/4 | 5) 4 | 5) 5 | 5) 7 | 2) 1/4 | F8 | 279 | |
| Noisy Art (J. Birdsong) | 128 | 5:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 270 | ||
Fractional Times: 0:00.000 0:00.000 0:16.485 0:40.385 1:16.305
Finish Time: 1:18.100
Injuries: