Track: Woodbine (Turf - Good)
| Race #28, 5 furlongs NW3 Allowance for 3yo, $55,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Pennyworth (J. Cohn) | 130 | 4:1 | 1 | 1) Head | 1) Neck | 1) Neck | W | 125 |
| Alamo (M. Fink) | 130 | 3:1 | 3 | 2) 2 | 2) 5 | 2) 5 | W | 125 |
| Plucky Square (J. Heywood) | 128 | 20:1 | 2 | 3) Neck | 3) Neck | 3) Neck | 120 | |
| Intelligent Chain (G. Macintosh) | 130 | 4:1 | 4 | 4) Neck | 4) Neck | 4) Head | 120 | |
| Mature Clover (J. Knoll) | 130 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 120 | |
Fractional Times: 0:27.495 0:54.995
Finish Time: 1:08.390
Injuries: