Track: Calder (Dirt - Fast)
| Race #3, 8 furlongs NW2 Allowance for 2yo, $25,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Age of Wonder (J. Birdsong) | 126 | 5:1 | 1 | 1) 5 | 1) 2 | 1) Nose | 1) 2 | B | 158 | |
| Pyrois (J. Cohn) | 128 | 4:1 | 3 | 2) Nose | 2) Neck | 2) Neck | 2) 2 | 153 | ||
| Cuba Libre (G. Macintosh) | 128 | 40:1 | 9 | 3) Nose | 3) Head | 3) Neck | 3) 2 | 153 | ||
| Fireside Dreams (M. Fink) | 126 | 40:1 | 6 | 4) Neck | 4) 3/4 | 4) 2 | 4) -- | F8 | 153 | |
| Deputy Dog (H. Mitchell) | 126 | 4:1 | 5 | 5) 1/4 | 5) 3/4 | 5) 5 | 5) Nose | SR | 151 | |
| Hush Hush Payment (K. Berry) | 128 | 4:1 | 4 | 6) Nose | 6) Dead Heat | 6) Neck | 6) Nose | B | 149 | |
| Minaret's Streak (C. Nielson) | 123 | 50:1 | 8 | 7) Head | 7) 1/4 | 7) 3/4 | 7) Neck | B | 149 | |
| Post Meridian (J. Black) | 123 | 40:1 | 2 | 8) 2 | 8) 3 | 8) 4 | 8) 4 | 147 | ||
| Tidy Square (D. Packard) | 126 | 20:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | W | 142 | |
Fractional Times: 0:00.000 0:23.495 0:46.495 1:23.910
Finish Time: 1:31.830
Injuries: