Track: Australia (Dirt - Good)
| Race #30, 7 furlongs Maiden for 2yo, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Knievel (P. Stroud) | 122 | 70:1 | 9 | 1) 3/4 | 1) 2 1/4 | 1) -- | 1) 4 | 139 | |
| Holy Dalray (J. Black) | 122 | 5:1 | 1 | 2) Head | 2) 1/4 | 2) Nose | 2) 2 1/4 | 135 | |
| Tiz a Sponsor (C. Nielson) | 119 | 4:1 | 4 | 3) Head | 3) 1/2 | 3) Nose | 3) 3/4 | 133 | |
| Lingering Kiss (H. Mitchell) | 122 | 80:1 | 8 | 5) Head | 5) 1/4 | 4) Nose | 4) 1/4 | 130 | |
| Na'vi (T. Corral) | 122 | 4:1 | 2 | 4) Neck | 4) Dead Heat | 5) 1/4 | 5) 1/2 | 129 | |
| Honey’s First (R. Dove) | 119 | 4:1 | 7 | 6) Neck | 6) 1/4 | 6) 1/4 | 6) 1/4 | 128 | |
| Izyum (P. Britton) | 122 | 5:1 | 3 | 7) 2 | 7) 3 | 7) 4 | 7) 5 1/2 | 127 | |
| Wise Value (T. McFarlane) | 122 | 4:1 | 6 | 8) 2 | 8) 3 | 8) 3 | 8) 4 1/2 | 122 | |
| Lucky Test (M. Fink) | 122 | 5:1 | 5 | 9) -- | 9) -- | 9) -- | 9) -- | B | 118 |
Fractional Times: 0:00.000 0:23.495 0:47.980
Finish Time: 1:20.610
Injuries: