Track: Belmont (Turf - Slow)
| Race #37, 5 furlongs NW3 Allowance for 3yo+ F/M, $55,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Strings (T. McFarlane) | 128 | 4:1 | 4 | 1) 2 | 3) -- | 1) 4 1/2 | 184 | |
| Hollywood Streets (R. Dove) | 128 | 5:1 | 6 | 2) Head | 1) 5 | 2) 1/4 | B | 180 |
| Darkness Away (C. Nielson) | 128 | 4:1 | 7 | 3) 2 1/2 | 2) 2 | 3) 5 | B | 179 |
| Ceridwen (H. Mitchell) | 130 | 5:1 | 3 | 4) 1/4 | 4) Nose | 4) 1/4 | B | 174 |
| Quickening (J. Magallanes) | 128 | 4:1 | 1 | 5) 3/4 | 5) 2 1/4 | 5) 2 3/4 | 173 | |
| Telling Attempt (J. Knoll) | 126 | 30:1 | 5 | 6) 7 | 6) 14 | 6) 18 | SR | 171 |
| Fly So High (J. Birdsong) | 128 | 5:1 | 2 | 7) -- | 7) -- | 7) -- | 153 | |
Fractional Times: 0:00.000 0:20.490
Finish Time: 0:49.835
Injuries: