Track: Belmont (Turf - Slow)
| Race #38, 11 furlongs NW2 Allowance for 4yo+, $35,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coloretto (J. Black) | 128 | 10:1 | 4 | 1) 3 1/4 | 1) 3 1/2 | 1) Nose | 1) -- | 4) -- | 1) 10 3/4 | W | 174 |
| Viscount Astor (J. Heywood) | 126 | 3:1 | 5 | 2) 1/4 | 2) 2 | 2) Nose | 2) Nose | 2) 2 | 2) 4 1/2 | 164 | |
| Gin Rickey (S. Rudd) | 126 | 3:1 | 1 | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 1) 5 | 3) 2 1/4 | 160 | |
| Supreme Trail (J. Knoll) | 128 | 20:1 | 6 | 4) 1/4 | 4) 2 | 4) 3 1/4 | 4) Nose | 3) 2 | 4) 6 | 158 | |
| Babylon the Great (J. Magallanes) | 125 | 4:1 | 3 | 5) 4 | 5) 7 | 5) 10 | 5) 12 1/2 | 5) 12 1/2 | 5) 18 1/4 | SR | 152 |
| Coveted Ring (T. Corral) | 123 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B | 134 |
Fractional Times: 0:00.000 0:00.000 0:24.995 0:59.410 1:57.810
Finish Time: 2:15.040
Injuries: