Track: Woodbine (Turf - Good)
| Race #39, 5.5 furlongs NW1 Allowance for 2yo F, $30,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Tale of Time (J. Heywood) | 124 | 70:1 | 2 | 1) 1/4 | 1) 2 1/4 | 1) 3 | 180 | |
| Lucky Red Line (C. Nielson) | 124 | 4:1 | 8 | 2) Neck | 2) 3/4 | 2) 2 1/4 | B | 177 |
| Glowing (M. Fink) | 124 | 4:1 | 3 | 4) Nose | 4) Dead Heat | 3) Nose | F8 | 175 |
| You Don’t Fool Me (H. Mitchell) | 126 | 4:1 | 5 | 3) Nose | 3) Dead Heat | 4) Head | F8 | 175 |
| June Carter (J. Birdsong) | 124 | 4:1 | 7 | 5) 1/4 | 5) 2 | 5) 2 1/2 | 175 | |
| Deadly Little Miho (S. Rudd) | 124 | 30:1 | 1 | 6) 2 | 6) 3 | 6) 3 3/4 | 173 | |
| I'm Not Chunky (R. Dove) | 124 | 4:1 | 4 | 8) -- | 7) Nose | 7) Nose | 170 | |
| Like I Said (P. Stroud) | 124 | 4:1 | 6 | 7) Nose | 8) -- | 8) -- | F8 | 170 |
Fractional Times: 0:23.485 0:44.990
Finish Time: 1:00.665
Injuries: