Track: Australia (Turf - Good)
| Race #45, 8 furlongs Allowance for 3yo+, $50,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nudge Nudge (A. Pipkin) | 129 | 4:1 | 2 | 1) Head | 1) Nose | 1) 2 | 1) 3/4 | 252 | ||
| Unknown Act (R. Dove) | 132 | 4:1 | 4 | 2) 2 1/2 | 2) 1/2 | 2) -- | 2) Neck | 252 | ||
| Quell the Magic (K. Berry) | 130 | 4:1 | 1 | 3) 3 | 3) 6 | 3) 6 | 3) -- | B | 245 | |
| Duke of Bronté (J. Birdsong) | 129 | 20:1 | 6 | 4) Neck | 4) 1/4 | 4) Neck | 4) Neck | 233 | ||
| Lonesome Lady (C. Nielson) | 126 | 3:1 | 5 | 5) 2 | 5) 3 | 5) 4 | 5) 4 | B | 233 | |
| Diamond Cut (D. Packard) | 129 | 3:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 228 | ||
Fractional Times: 0:00.000 0:00.000 0:16.485 0:46.840
Finish Time: 1:04.535
Injuries: