Track: Aqueduct (Dirt - Fast)
| Race #47, 7.5 furlongs Top Flight Stakes for 3yo+ F/M, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Lucent Hope (J. Black) | 134 | 5:1 | 8 | 1) Neck | 1) Nose | 2) 2 | 1) 1/2 | 226 | |
| Ruby Tuesday (H. Mitchell) | 134 | 4:1 | 7 | 2) Head | 2) Nose | 3) 2 | 2) 2 3/4 | F8 | 225 |
| 1st Grain of Sand (C. Nielson) | 132 | 4:1 | 6 | 3) Neck | 3) Nose | 4) 3/4 | 3) 2 | 223 | |
| Two Truths (R. Dove) | 134 | 5:1 | 1 | 4) Nose | 4) Nose | 1) 3/4 | 4) Nose | B SR W | 221 |
| Sekhet (P. Britton) | 127 | 4:1 | 4 | 5) Neck | 5) Nose | 6) 2 | 5) 2 | 221 | |
| Dancing Lights (J. Magallanes) | 132 | 5:1 | 10 | 6) 2 | 6) Nose | 5) 5 | 6) 6 1/2 | 219 | |
| Castaway (G. Macintosh) | 132 | 5:1 | 3 | 7) 2 | 7) 3 1/2 | 7) -- | 7) 6 | SR | 213 |
| Cherry Wine (A. Porterfield) | 134 | 4:1 | 9 | 8) 1/4 | 8) 1/2 | 8) Nose | 8) 3/4 | 207 | |
| Suzie Que (D. Packard) | 134 | 4:1 | 11 | 9) 5 | 9) 10 | 9) 13 3/4 | 9) 20 | 204 | |
| Night's Embrace (P. Stroud) | 134 | 5:1 | 2 | 10) 3/4 | 10) 3/4 | 10) 3/4 | 10) 3/4 | NW | 184 |
| Gobacktheresomeday (J. Knoll) | 134 | 4:1 | 5 | 11) -- | 11) -- | 11) -- | 11) -- | SR | 181 |
Fractional Times: 0:00.000 0:20.995 1:10.285
Finish Time: 1:15.765
Injuries: