Track: Australia (Turf - Good)
| Race #48, 8 furlongs Marsh Classic for 3yo+ F/M, $150,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flippant Action (A. Porterfield) | 134 | 5:1 | 3 | 1) 1/4 | 1) 3/4 | 1) Nose | 2) 2 | 260 | ||
| Loves The Dark (H. Mitchell) | 132 | 4:1 | 8 | 2) Nose | 2) Neck | 2) Neck | 4) -- | F8 | 257 | |
| Veil of Darkness (T. McFarlane) | 134 | 4:1 | 9 | 4) Neck | 4) 3/4 | 4) 2 | 3) Neck | 254 | ||
| Moon Walk (S. Rudd) | 134 | 4:1 | 1 | 3) Dead Heat | 3) Head | 3) Dead Heat | 1) 2 | B F8 | 254 | |
| American Sunset (J. Knoll) | 132 | 4:1 | 4 | 5) Head | 5) 1/2 | 5) 5 | 5) Nose | 251 | ||
| Wen’ Uyabaleka (C. Nielson) | 134 | 4:1 | 5 | 6) Head | 6) Head | 6) Dead Heat | 6) Nose | B SR W | 249 | |
| Bedtime Stories (J. Cohn) | 134 | 4:1 | 6 | 7) Head | 7) 1/4 | 7) 3/4 | 7) 1/4 | F8 | 249 | |
| Eeylops Emporium (R. Dove) | 134 | 5:1 | 10 | 8) 1/2 | 8) 2 | 8) 2 | 8) 2 | 247 | ||
| Deryn Du (M. Fink) | 134 | 4:1 | 2 | 9) -- | 9) -- | 9) -- | 9) -- | 245 | ||
Fractional Times: 0:00.000 0:17.990 0:34.990 1:00.420
Finish Time: 1:08.130
Injuries: