Track: Australia (Turf - Good)
| Race #49, 11 furlongs Grand Prix Stakes for 3yo, $300,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerful Fizz (P. Stroud) | 131 | 50:1 | 6 | 1) Neck | 1) Neck | 1) Nose | 2) -- | 4) Neck | 1) 2 1/4 | 226 | |
| Adamantine (M. Fink) | 131 | 4:1 | 1 | 2) Neck | 2) 1/4 | 2) Nose | 1) 2 | 1) Neck | 2) 3 1/4 | B | 224 |
| Blushing Guide (J. Knoll) | 126 | 4:1 | 8 | 3) Head | 3) 1/4 | 3) Nose | 3) Nose | 5) 2 | 3) 2 1/2 | SR | 221 |
| County Antrim (T. Corral) | 134 | 4:1 | 7 | 5) 1/4 | 5) 2 | 5) Nose | 4) Nose | 2) 2 | 4) Head | F8 | 219 |
| Fiddlemelucky (J. Cohn) | 134 | 5:1 | 9 | 4) Head | 4) Head | 4) Nose | 5) Nose | 3) 5 | 5) 3 1/2 | 219 | |
| Neat Leopard (J. Magallanes) | 134 | 4:1 | 2 | 6) 1/4 | 6) 2 | 6) 3 | 6) Head | 6) -- | 6) 3 3/4 | 216 | |
| Stride for Speed (R. Dove) | 131 | 5:1 | 4 | 7) 2 1/4 | 7) 3 | 7) 4 | 7) 5 | 7) 4 1/2 | 7) 8 1/4 | 213 | |
| Past Darkness (T. McFarlane) | 129 | 5:1 | 10 | 8) Neck | 8) Head | 8) 3/4 | 8) 2 | 8) 2 | 8) 1/4 | 205 | |
| Towering Field (S. Rudd) | 129 | 20:1 | 3 | 9) 3/4 | 9) 2 | 9) 3 | 9) 4 | 9) 4 | 9) 4 1/2 | 204 | |
| Troubling Toy (C. Nielson) | 129 | 20:1 | 5 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 200 | |
Fractional Times: 0:00.000 0:00.000 0:22.490 0:45.975 1:26.375
Finish Time: 2:00.080
Injuries: