Track: Australia (Turf - Good)
| Race #50, 6 furlongs Goodwood Handicap for 3yo+, $300,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Bitter Cover (J. Magallanes) | 150 | 4:1 | 8 | 1) Head | 1) Nose | 1) 5 | B | 278 | |
| Glistening Design (T. Corral) | 150 | 4:1 | 9 | 2) 2 1/4 | 2) 2 | 4) 2 | B SR | 278 | |
| Normal Dragon (J. Heywood) | 150 | 4:1 | 3 | 3) Nose | 3) Head | 3) 1/4 | B F8 | 273 | |
| No Foolin' Me (S. Rudd) | 150 | 4:1 | 2 | 4) Head | 4) 1/4 | 5) Head | 273 | ||
| Devaronian (A. Pipkin) | 150 | 4:1 | 4 | 5) Head | 5) Neck | 2) 2 | 271 | ||
| Cinematic (G. Macintosh) | 145 | 4:1 | 7 | 6) 2 | 6) 3 | 6) -- | 271 | ||
| Lipizzaner (M. Fink) | 150 | 4:1 | 6 | 7) 2 | 7) 3 | 7) 3 1/2 | SR | 267 | |
| Kshatriya (J. Cohn) | 150 | 40:1 | 5 | 8) 1/4 | 8) 3/4 | 8) 2 | 263 | ||
| Skillful Laugh (D. Packard) | 145 | 20:1 | 1 | 9) -- | 9) -- | 9) -- | 261 | ||
Fractional Times: 0:00.000 0:15.485 0:40.365
Finish Time: 0:44.375
Injuries: