Track: Calder (Turf - Fast)
| Race #6, 6 furlongs NW3 Allowance for 2yo F, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Arianrhod (M. Fink) | 130 | 5:1 | 2 | 1) 1/4 | 1) 2 | 1) Nose | 142 | ||
| Badb (A. Porterfield) | 128 | 5:1 | 1 | 2) Neck | 2) 1/4 | 2) Head | F8 | 139 | |
| Nicopolis (J. Black) | 128 | 10:1 | 7 | 3) Head | 3) Neck | 3) Neck | 138 | ||
| The Golden Snitch (A. Pipkin) | 130 | 5:1 | 4 | 4) Nose | 4) Neck | 4) 1/4 | 138 | ||
| Triology (H. Mitchell) | 128 | 5:1 | 8 | 6) Dead Heat | 5) Nose | 5) Dead Heat | W | 137 | |
| Etched In Time (T. McFarlane) | 128 | 20:1 | 10 | 7) Nose | 8) Neck | 8) 1/4 | 137 | ||
| Comare (R. Dove) | 130 | 4:1 | 11 | 5) Dead Heat | 6) Head | 6) Head | 137 | ||
| Lucky Steal (C. Nielson) | 128 | 5:1 | 9 | 8) Dead Heat | 7) Nose | 7) Nose | B | 137 | |
| Gestalt (J. Cohn) | 128 | 4:1 | 6 | 9) Neck | 9) 5 | 9) 2 | 136 | ||
| Spell Evil (P. Britton) | 128 | 60:1 | 5 | 10) Head | 10) Head | 10) Head | 134 | ||
| Cherry Ice (G. Macintosh) | 128 | 5:1 | 3 | 11) -- | 11) -- | 11) -- | SR | 134 | |
Fractional Times: 0:25.990 0:50.495 1:13.920
Finish Time: 1:15.180
Injuries: