Track: Aqueduct (Dirt - Fast)
| Race #9, 8 furlongs NW3 Allowance for 2yo F, $20,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nyan Cat (D. Packard) | 128 | 70:1 | 3 | 1) Neck | 1) 1/4 | 1) Nose | 3) -- | 177 | ||
| Kurohime (J. Magallanes) | 130 | 4:1 | 8 | 2) 3/4 | 2) 2 | 2) 2 1/4 | 1) Neck | 175 | ||
| Apricate (M. Fink) | 130 | 30:1 | 2 | 3) Neck | 3) 3/4 | 3) 2 | 2) 2 | F8 | 171 | |
| Seabright (J. Cohn) | 128 | 4:1 | 1 | 4) Head | 4) Head | 4) Head | 4) Nose | F8 | 169 | |
| Ocean Mist (C. Nielson) | 128 | 40:1 | 5 | 5) Neck | 5) 2 | 5) 3 | 5) 2 1/4 | 169 | ||
| Slippery Twist (A. Porterfield) | 130 | 5:1 | 6 | 6) Neck | 6) Neck | 6) 1/4 | 6) 1/4 | 165 | ||
| Winter Gypsy (J. Black) | 128 | 30:1 | 7 | 7) 1/4 | 7) 5 | 7) 2 | 7) 2 | 164 | ||
| Envoi (P. Stroud) | 128 | 70:1 | 4 | 8) -- | 8) -- | 8) -- | 8) -- | 162 | ||
Fractional Times: 0:00.000 0:21.995 0:43.495 1:15.925
Finish Time: 1:26.120
Injuries: