Track: Australia (Dirt - Good)
| Race #10, 8 furlongs NW3 Allowance for 2yo F, $30,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hush (J. Cohn) | 130 | 4:1 | 5 | 1) Neck | 1) 3/4 | 1) Nose | 1) 2 | F8 | 105 | |
| Allegretto (M. Fink) | 128 | 10:1 | 4 | 2) Neck | 2) 1/4 | 2) Nose | 3) 2 | 102 | ||
| Thieves' Gravitas (J. Knoll) | 130 | 4:1 | 3 | 3) Neck | 3) Neck | 3) Nose | 2) 2 | 99 | ||
| No Matter What (G. Macintosh) | 128 | 50:1 | 6 | 4) 2 | 4) 5 | 4) 5 1/4 | 4) -- | 99 | ||
| Cute Ground (K. Berry) | 128 | 10:1 | 1 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 92 | ||
| Auspicious Candle (D. Packard) | 128 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 86 | ||
Fractional Times: 0:00.000 0:28.995 0:57.495 1:39.925
Finish Time: 1:53.910
Injuries: