Track: Calder (Dirt - Good)
| Race #19, 9.5 furlongs Allowance for 4yo+, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sponsored Ribbons (G. Macintosh) | 132 | 4:1 | 8 | 1) 1/4 | 1) 2 | 1) Nose | 1) 2 | 1) 4 | 225 | |
| Lucky Risk (K. Berry) | 132 | 5:1 | 10 | 2) Head | 2) 1/4 | 2) Nose | 4) 2 | 2) 3/4 | 221 | |
| BetterL8ThanNever (C. Nielson) | 132 | 4:1 | 11 | 3) Nose | 3) Nose | 3) Nose | 2) 2 | 3) Nose | B SR | 218 |
| Superspur (R. Dove) | 132 | 4:1 | 7 | 4) Nose | 4) Nose | 4) Nose | 3) 1/4 | 4) Neck | B SR | 218 |
| Motorhead (A. Pipkin) | 132 | 5:1 | 5 | 5) 2 | 5) 3 | 5) 2 1/4 | 5) -- | 5) 5 1/2 | W | 218 |
| Banjo (J. Magallanes) | 132 | 10:1 | 4 | 6) Nose | 7) 2 | 6) 1/4 | 6) Nose | 6) Neck | 213 | |
| Estilete (J. Knoll) | 129 | 5:1 | 9 | 7) 1/4 | 6) Dead Heat | 7) 3 | 7) 3 3/4 | 7) 4 3/4 | 213 | |
| Chonk (J. Black) | 132 | 4:1 | 1 | 8) 3/4 | 8) 2 | 8) 2 | 8) 3 | 8) 4 | B | 209 |
| Harriette Thompson (H. Mitchell) | 126 | 60:1 | 3 | 10) Neck | 9) Neck | 9) 1/4 | 9) 1/2 | 9) Nose | 205 | |
| Sun God (M. Fink) | 129 | 60:1 | 2 | 9) Nose | 10) 3/4 | 10) 2 | 10) 2 | 10) 3 1/4 | B | 205 |
| Egress (T. Corral) | 129 | 90:1 | 6 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 202 | |
Fractional Times: 0:00.000 0:20.995 0:41.490 1:21.370
Finish Time: 1:35.765
Injuries: