Track: Australia (Steeplechase - Wet)
| Race #20, 10 furlongs Allowance for 3yo, $70,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miss Belize (J. Pine) | 126 | 10:1 | 2 | 1) Nose | 1) 1/4 | 1) 2 | 1) Nose | 2) -- | 176 | ||
| Bombay Sapphire (F. Hazzard) | 126 | 3:1 | 3 | 2) 3 | 2) 4 | 2) 6 | 2) 7 1/2 | 1) 2 | SR | 174 | |
| Tall Jewel (C. Weiss) | 129 | 5:1 | 1 | 3) Dead Heat | 3) 3/4 | 3) 5 | 3) 3/4 | 3) 3/4 | 164 | ||
| Certain Shimmer (E. Melton) | 126 | 3:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 162 | ||
Fractional Times: 0:00.000 0:26.995 0:51.995 1:16.995 1:54.440
Finish Time: 2:06.490
Injuries: