Track: Aqueduct (Steeplechase - Wet)
| Race #21, 13 furlongs Allowance for 4yo+, $35,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One Of These Days (H. Crisman) | 129 | 4:1 | 9 | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 1) 5 | 6) 2 | 1) 1/4 | F8 | 175 |
| Consulate Warrior (E. Northway) | 126 | 40:1 | 6 | 2) 3/4 | 2) 2 | 2) Nose | 2) Nose | 2) -- | 7) -- | 2) 6 1/2 | 174 | |
| Chasing Liberty (C. Wilkin) | 129 | 4:1 | 4 | 3) 1/2 | 3) 2 | 3) Nose | 3) Nose | 3) Nose | 5) 2 | 3) 5 1/2 | W | 168 |
| WaltzOfSnowflakes (K. Schaeffer) | 126 | 4:1 | 2 | 4) Head | 4) Neck | 4) 1/4 | 4) Nose | 4) Nose | 4) 3/4 | 4) 2 1/4 | W | 163 |
| Stone Statue (T. Jeffers) | 126 | 40:1 | 1 | 6) 1/4 | 6) 2 | 6) 3 | 6) 2 1/2 | 6) Nose | 3) 2 | 5) Nose | B | 161 |
| Act of Parliment (E. Barkett) | 123 | 5:1 | 3 | 5) Head | 5) Neck | 5) Neck | 5) Nose | 5) Nose | 1) 5 | 6) 3 3/4 | 161 | |
| Ice Melt (C. Killebrew) | 129 | 70:1 | 5 | 7) 3/4 | 7) 2 | 7) 3 | 7) 4 | 7) 4 1/2 | 2) 2 | 7) 8 1/2 | 158 | |
| Dreamlight (L. Hayslett) | 132 | 4:1 | 8 | 8) 2 | 8) 3 | 8) 4 | 8) 6 | 8) 7 | 8) 8 | 8) 5 | 150 | |
| Springtime (D. Brey) | 129 | 40:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 145 | |
Fractional Times: 0:00.000 0:00.000 0:27.495 0:53.995 1:44.875 2:30.850
Finish Time: 2:52.155
Injuries: