Track: Australia (Dirt - Good)
| Race #33, 6.5 furlongs NW1 Allowance for 3yo+, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Counted (A. Pipkin) | 124 | 3:1 | 2 | 1) 3 1/2 | 1) 6 3/4 | 1) 10 1/4 | F8 | 154 | |
| Gift of Whisky (M. Fink) | 124 | 30:1 | 4 | 3) Neck | 3) Neck | 2) Nose | 144 | ||
| Etched Coach (C. Nielson) | 126 | 4:1 | 3 | 2) Neck | 2) Nose | 3) Nose | 144 | ||
| Roll on the Tide (J. Cohn) | 124 | 5:1 | 5 | 4) 1/2 | 4) 2 | 4) 3 1/2 | 144 | ||
| On The Seas (T. McFarlane) | 124 | 3:1 | 1 | 5) -- | 5) -- | 5) -- | 141 | ||
Fractional Times: 0:24.490 0:47.995
Finish Time: 1:17.210
Injuries: