Track: Woodbine (Dirt - Good)
| Race #44, 5.5 furlongs Allowance for 2yo, $60,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Snow Advisory (H. Mitchell) | 132 | 5:1 | 2 | 1) Head | 1) Neck | 1) Neck | 157 | |
| Emmerdale (S. Rudd) | 132 | 4:1 | 7 | 2) Head | 2) 1/4 | 2) 1/2 | 157 | |
| AnxiousPreoccupied (J. Cohn) | 129 | 40:1 | 3 | 4) 1/4 | 3) Dead Heat | 3) Neck | 156 | |
| Lucky Way (K. Berry) | 129 | 4:1 | 4 | 3) Nose | 4) 2 | 4) 2 3/4 | 156 | |
| Frankly American (J. Heywood) | 129 | 80:1 | 8 | 5) Dead Heat | 5) Neck | 5) Nose | 154 | |
| Scottish Fox Hunt (J. Black) | 129 | 4:1 | 5 | 6) Nose | 6) Nose | 6) Head | 154 | |
| Big Lad (R. Dove) | 129 | 5:1 | 9 | 7) Nose | 7) Neck | 7) Neck | 154 | |
| Vague Moon (J. Birdsong) | 129 | 4:1 | 1 | 9) -- | 8) Dead Heat | 8) Nose | 154 | |
| Milky Bar Kid (T. McFarlane) | 132 | 5:1 | 6 | 8) Head | 9) -- | 9) -- | 154 | |
Fractional Times: 0:23.985 0:47.995
Finish Time: 1:05.840
Injuries: