Track: Australia (Turf - Wet)
| Race #48, 12.5 furlongs SA Oaks for 3yo F, $250,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Billing (J. Birdsong) | 134 | 4:1 | 4 | 1) 3/4 | 1) 2 | 1) Nose | 1) -- | 2) Head | 1) 5 1/4 | 292 | ||
| Midnight Dreary (A. Porterfield) | 134 | 4:1 | 5 | 2) Neck | 2) 1/2 | 2) Nose | 2) Nose | 1) 3/4 | 2) 3 1/2 | SR W | 287 | |
| Perfect Proposal (C. Nielson) | 134 | 40:1 | 2 | 4) 3/4 | 4) 2 | 4) 2 1/4 | 4) Nose | 3) 1/4 | 3) Nose | B | 284 | |
| King's Daughter (J. Heywood) | 134 | 5:1 | 1 | 3) Head | 3) Neck | 3) Nose | 3) Nose | 4) -- | 4) 5 3/4 | 284 | ||
| Minaudiere (M. Fink) | 134 | 4:1 | 8 | 5) Nose | 5) Neck | 5) Neck | 5) Nose | 5) Nose | 5) 2 1/4 | 279 | ||
| Crazy Surprise (S. Rudd) | 134 | 50:1 | 9 | 6) 2 | 6) 4 | 6) 4 | 6) 6 | 6) 4 3/4 | 6) 2 1/4 | 277 | ||
| Far Picture (P. Britton) | 134 | 20:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 7) 2 | 7) 7 3/4 | 275 | ||
| Wistful Writer (P. Stroud) | 129 | 5:1 | 6 | 7) 1/4 | 7) 1/2 | 7) 2 | 7) 3 | 8) 3 | 8) Nose | 268 | ||
| Hilarious Limit (A. Pipkin) | 129 | 50:1 | 3 | 8) Nose | 8) Head | 8) 5 | 8) Dead Heat | 9) -- | 9) -- | 268 | ||
Fractional Times: 0:00.000 0:00.000 0:20.990 0:43.960 1:25.355
Finish Time: 2:06.720
Injuries: