Track: Australia (Dirt - Good)
| Race #49, 6.5 furlongs Doomben Stakes for 3yo+, $600,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Highland Demand (J. Black) | 134 | 4:1 | 2 | 1) 2 | 1) 3 | 1) 5 | B | 258 | |
| Colorful Shape (P. Stroud) | 134 | 5:1 | 3 | 3) Nose | 2) Nose | 2) Nose | B SR | 253 | |
| Set in Hogwarts (C. Nielson) | 132 | 5:1 | 4 | 2) Nose | 3) Dead Heat | 3) Nose | B | 253 | |
| Fool To Wink (J. Magallanes) | 132 | 4:1 | 11 | 4) Nose | 4) Dead Heat | 4) Nose | 253 | ||
| Antioch (T. McFarlane) | 134 | 4:1 | 6 | 5) Dead Heat | 5) Head | 5) Neck | 253 | ||
| Lucky at Dawn (K. Berry) | 132 | 4:1 | 9 | 6) Head | 6) Neck | 6) Neck | B | 253 | |
| Victor's Dream (R. Dove) | 132 | 4:1 | 8 | 8) Head | 7) 1/4 | 7) 1/4 | 253 | ||
| Safe Attempt (G. Macintosh) | 129 | 4:1 | 7 | 10) 1/4 | 10) 2 | 8) Head | B SR | 252 | |
| Currency (M. Fink) | 134 | 4:1 | 1 | 7) Nose | 8) Head | 9) Nose | B | 252 | |
| Zulu (J. Knoll) | 132 | 4:1 | 5 | 9) Neck | 9) Neck | 10) 3 1/4 | F8 | 252 | |
| Chickenhawk (P. Britton) | 134 | 4:1 | 10 | 11) -- | 11) -- | 11) -- | 249 | ||
Fractional Times: 0:17.495 0:34.495
Finish Time: 0:55.225
Injuries: