Track: Aqueduct (Turf - Wet)
| Race #6, 10.5 furlongs NW2 Allowance for 4yo+, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glitterfrost (J. Heywood) | 123 | 5:1 | 5 | 2) 2 | 2) 3 | 1) Nose | 1) Nose | 1) 2 3/4 | 70 | ||
| Evermore (H. Mitchell) | 126 | 5:1 | 1 | 1) Neck | 1) Nose | 2) 4 | 2) Nose | 2) 7 3/4 | 68 | ||
| Celtic Iris (A. Pipkin) | 125 | 10:1 | 2 | 3) 2 | 3) 4 | 3) 6 | 3) 7 | 3) 4 3/4 | 61 | ||
| Celtic Sun (P. Stroud) | 126 | 4:1 | 4 | 4) 2 | 4) 4 | 4) 5 | 4) 6 | 4) 13 3/4 | 57 | ||
| Changing Signals (R. Dove) | 128 | 3:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | NW | 44 | |
Fractional Times: 0:39.995 1:22.495 2:10.465 3:15.415
Finish Time: 3:34.065
Injuries: