Track: Aqueduct (Turf - Wet)
| Race #8, 6.5 furlongs NW3 Allowance for 2yo, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd (M. Fink) | 130 | 4:1 | 2 | 1) 2 | 1) 3 | 1) 4 1/4 | 208 | ||
| Star Chance (S. Rudd) | 130 | 5:1 | 5 | 2) Dead Heat | 2) Dead Heat | 2) Nose | SR F8 | 204 | |
| Allez Cupid (H. Mitchell) | 130 | 5:1 | 7 | 3) Nose | 3) 1/4 | 3) 2 | SR | 204 | |
| Seascape Painting (C. Nielson) | 127 | 5:1 | 4 | 5) Neck | 5) 3/4 | 4) Nose | 202 | ||
| Malt (D. Packard) | 128 | 5:1 | 3 | 4) Head | 4) Dead Heat | 5) 2 | B | 202 | |
| Son of Mary (K. Berry) | 130 | 10:1 | 6 | 6) Neck | 6) Neck | 6) 1/2 | B | 200 | |
| Montreal (J. Knoll) | 128 | 5:1 | 9 | 7) Neck | 7) 2 | 7) 2 1/2 | 199 | ||
| Glendalough (J. Heywood) | 128 | 5:1 | 11 | 8) 1/4 | 8) 2 | 8) 3 1/2 | 197 | ||
| WorthMyWeightNGold (R. Dove) | 130 | 5:1 | 10 | 9) Neck | 9) 1/2 | 9) 2 | 194 | ||
| Reltseotu (P. Britton) | 128 | 4:1 | 8 | 10) Head | 10) 1/4 | 10) 3/4 | B F8 | 192 | |
| Sox (J. Black) | 128 | 4:1 | 1 | 11) -- | 11) -- | 11) -- | 189 | ||
Fractional Times: 0:19.990 0:39.985
Finish Time: 1:02.900
Injuries: