Track: Aqueduct (Dirt - Good)
| Race #31, 7.5 furlongs NW2 Allowance for 2yo F, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Jewel Tone (T. McFarlane) | 126 | 4:1 | 2 | 1) Neck | 1) Head | 1) Neck | 1) Head | 128 | |
| Appealing Gin (J. Birdsong) | 126 | 10:1 | 6 | 2) Neck | 2) 3/4 | 2) 2 | 2) 2 1/2 | 128 | |
| Celestial Gangster (J. Cohn) | 126 | 4:1 | 4 | 3) Dead Heat | 3) 1/4 | 3) 2 | 3) 2 1/4 | 126 | |
| Iterative Loop (C. Nielson) | 128 | 4:1 | 1 | 4) Neck | 4) 3/4 | 4) 2 | 4) 2 1/4 | B | 124 |
| MadameOfBlackMagic (J. Heywood) | 126 | 4:1 | 3 | 6) -- | 6) -- | 5) Dead Heat | 5) Neck | 122 | |
| Multidimensional (M. Fink) | 126 | 4:1 | 5 | 5) Head | 5) Head | 6) -- | 6) -- | 122 | |
Fractional Times: 0:26.495 0:53.495 1:19.995
Finish Time: 1:39.755
Injuries: