Track: Australia (Turf - Slow)
| Race #35, 8 furlongs NW3 Allowance for 2yo, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Explosive Babakin (G. Macintosh) | 130 | 4:1 | 5 | 1) Neck | 1) Neck | 1) Nose | 3) 2 | 127 | ||
| Taboo (J. Cohn) | 127 | 4:1 | 6 | 2) Nose | 2) 1/2 | 2) Nose | 1) 2 | 127 | ||
| Foolish Flyer (K. Berry) | 130 | 4:1 | 2 | 3) Neck | 3) 1/4 | 3) Nose | 4) -- | 125 | ||
| Delapierre (A. Porterfield) | 127 | 10:1 | 4 | 4) Neck | 4) 1/2 | 4) Neck | 2) 2 | F8 | 123 | |
| Far From Any Road (M. Fink) | 128 | 4:1 | 1 | 5) 3 | 5) 6 | 5) 6 | 5) 5 1/2 | 121 | ||
| Misty Idol (H. Mitchell) | 128 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 112 | ||
Fractional Times: 0:00.000 0:25.995 0:52.495 1:33.415
Finish Time: 1:44.330
Injuries: