Track: Aqueduct (Dirt - Good)
| Race #38, 8 furlongs Cigar Mile for 3yo+, $350,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Conundrum (D. Packard) | 134 | 5:1 | 14 | 1) 1/2 | 1) Nose | 2) 1/4 | 4) Head | 326 | ||
| Dashing Ornament (T. Corral) | 134 | 5:1 | 3 | 2) 1/2 | 2) Nose | 1) 2 | 1) 3/4 | 322 | ||
| Ocean Runner (H. Mitchell) | 127 | 80:1 | 5 | 3) Nose | 3) Nose | 6) 2 | 11) 2 | 318 | ||
| Executive Legacy (J. Cohn) | 131 | 5:1 | 4 | 4) Head | 4) Nose | 4) Head | 6) 2 | 318 | ||
| Light of Romance (J. Heywood) | 134 | 5:1 | 7 | 5) Nose | 5) Nose | 3) 2 | 5) Neck | B F8 | 318 | |
| Soul of Debenham (K. Berry) | 132 | 5:1 | 6 | 6) Nose | 6) Nose | 5) 5 | 10) 2 | 315 | ||
| Cool Marian (S. Rudd) | 129 | 80:1 | 11 | 8) Head | 8) 1/4 | 7) -- | 13) -- | B F8 | 315 | |
| Fool to be Sassy (C. Nielson) | 131 | 5:1 | 1 | 7) Nose | 7) Nose | 8) Nose | 7) 1/4 | B | 313 | |
| Border Hopper (A. Pipkin) | 134 | 5:1 | 8 | 9) Head | 9) Head | 9) Nose | 8) 3/4 | 313 | ||
| Adam's Apple (J. Magallanes) | 129 | 10:1 | 2 | 10) Head | 10) 1/4 | 10) Nose | 9) 3/4 | B | 313 | |
| Perennial (R. Dove) | 134 | 5:1 | 13 | 11) Neck | 11) 1/2 | 11) Nose | 2) 5 | W | 311 | |
| Freo (M. Fink) | 132 | 5:1 | 9 | 12) Head | 12) Neck | 12) Nose | 12) 2 | F8 | 309 | |
| Rancho Mirage (J. Black) | 134 | 5:1 | 12 | 13) 4 1/4 | 13) 7 | 13) 9 3/4 | 3) 3/4 | 306 | ||
| Fall of Rome (G. Macintosh) | 131 | 5:1 | 10 | 14) -- | 14) -- | 14) -- | 14) -- | W | 292 | |
Fractional Times: 0:00.000 0:00.000 0:13.990 0:46.770
Finish Time: 0:50.660
Injuries: