Track: Australia (Turf - Slow)
| Race #47, 16 furlongs Adelaide Cup for 3yo+, $400,000 | ||||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Let's Go (A. Porterfield) | 131 | 40:1 | 7 | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 1) -- | 1) 5 | 1) Head | 1) 5 | 287 | ||
| Prime Appeal (R. Dove) | 134 | 40:1 | 4 | 2) 1/4 | 2) 2 | 2) Nose | 2) Nose | 2) Nose | 2) -- | 3) -- | 4) 2 | SR | 283 | |
| Belsend (C. Nielson) | 134 | 40:1 | 3 | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 2) 2 | 2) 1/4 | F8 | 277 | |
| Cartimandua (J. Birdsong) | 131 | 4:1 | 6 | 4) Head | 4) 1/2 | 4) 1/4 | 4) Nose | 4) Nose | 4) Nose | 4) Nose | 3) 2 | B | 274 | |
| Somber Wine (T. Corral) | 129 | 70:1 | 5 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 8) Dead Heat | 7) Neck | 6) -- | 272 | ||
| Three Stripe (J. Magallanes) | 134 | 40:1 | 8 | 6) Head | 5) Neck | 5) 3/4 | 5) Nose | 5) Nose | 5) Nose | 5) Head | 5) 2 | 271 | ||
| Super Prospect (K. Berry) | 131 | 50:1 | 9 | 7) Neck | 7) 1/4 | 6) 1/2 | 6) Nose | 6) Nose | 6) Nose | 6) 2 | 7) 2 | 268 | ||
| Curious Marble (H. Mitchell) | 134 | 40:1 | 2 | 8) 3 1/4 | 8) 4 | 8) 7 | 7) 1/2 | 7) Nose | 7) 3 3/4 | 8) 2 | 8) 2 | B W | 266 | |
| Caraway (T. McFarlane) | 131 | 40:1 | 1 | 5) Dead Heat | 6) Dead Heat | 7) Dead Heat | 8) 8 | 8) 5 | 9) -- | 9) -- | 9) -- | 266 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:20.490 0:44.940 1:23.355 2:07.305
Finish Time: 2:37.710
Injuries: