Track: Calder (Steeplechase - Good)
| Race #12, 15.5 furlongs Allowance for 3yo+ F/M, $55,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laticauda (K. Schaeffer) | 129 | 5:1 | 2 | 1) 1/4 | 1) Neck | 1) Nose | 1) Nose | 1) -- | 2) -- | 2) -- | 1) 5 | 70 | |
| Jellyfish Witch (H. Crisman) | 129 | 3:1 | 4 | 2) 4 | 2) 7 | 2) 4 1/4 | 2) 2 1/2 | 2) Nose | 1) Head | 1) 2 | 2) 13 | 65 | |
| Determined Rake (M. Semones) | 129 | 30:1 | 5 | 3) 2 | 3) 4 | 3) 6 | 3) 8 | 3) 9 1/4 | 3) 2 | 3) Dead Heat | 3) Nose | 52 | |
| Go For The Heart (E. Northway) | 126 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) Nose | 4) Nose | 52 | |
| Gold Collection (C. Paro) | 126 | 5:1 | 3 | 4) 2 | 4) 2 | 4) 3 | 4) 4 | 4) 5 | 4) Nose | 5) -- | 5) -- | 52 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:31.490 1:05.470 2:03.870 3:04.330
Finish Time: 3:57.175
Injuries: