Track: Aqueduct (Turf - Good)
| Race #20, 7 furlongs Allowance for 3yo+, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Frankelly Silent (T. Corral) | 132 | 10:1 | 8 | 1) Neck | 1) -- | 3) Head | 1) 3 | 239 | |
| Insignia (J. Birdsong) | 129 | 5:1 | 1 | 2) Head | 2) Nose | 5) 3/4 | 2) 3/4 | B F8 | 236 |
| Claim to Fame (J. Magallanes) | 129 | 5:1 | 10 | 3) 1/4 | 3) Nose | 7) 2 | 3) 3 3/4 | W F8 | 233 |
| Epitaph (M. Fink) | 132 | 5:1 | 4 | 4) Nose | 4) Nose | 4) 1/4 | 4) Neck | F8 | 230 |
| Basilisk Fang (K. Berry) | 130 | 10:1 | 6 | 5) Neck | 5) Nose | 9) -- | 5) 3/4 | B | 230 |
| Formal Demand (S. Rudd) | 129 | 5:1 | 2 | 6) 3/4 | 6) Nose | 8) 1/4 | 6) 3 1/4 | B F8 NW | 227 |
| Serene Class (H. Mitchell) | 132 | 10:1 | 9 | 7) Nose | 7) Nose | 1) 1/4 | 7) 1/2 | 224 | |
| April Thunder (A. Porterfield) | 129 | 10:1 | 13 | 8) 2 | 8) 2 1/4 | 2) 3/4 | 8) 4 3/4 | W | 223 |
| Jötunn (D. Packard) | 132 | 5:1 | 7 | 9) 2 1/4 | 9) 3 | 6) Head | 9) 5 3/4 | 219 | |
| Plucky Card (J. Knoll) | 129 | 30:1 | 11 | 10) 3 1/2 | 10) 5 | 10) 8 | 10) 9 1/2 | 214 | |
| Underground City (J. Black) | 129 | 10:1 | 3 | 11) 3/4 | 11) 2 | 11) 3 | 11) 4 1/4 | 205 | |
| Pale Drum (P. Stroud) | 132 | 40:1 | 12 | 12) 2 | 12) 3 | 12) 4 | 12) 4 3/4 | 201 | |
| Morecambe Bay (G. Macintosh) | 132 | 30:1 | 5 | 13) -- | 13) -- | 13) -- | 13) -- | B | 197 |
Fractional Times: 0:00.000 0:00.000 0:17.990
Finish Time: 0:58.250
Injuries: