Track: Aqueduct (Dirt - Fast)
| Race #31, 7.5 furlongs NW1 Allowance for 3yo, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Beautiful Letdown (M. Fink) | 123 | 4:1 | 4 | 1) 3/4 | 1) 2 | 1) 3/4 | 1) 3 3/4 | 141 | |
| The Last Word (P. Britton) | 121 | 4:1 | 2 | 2) 2 | 2) 3 | 2) 4 | 2) 5 1/2 | SR | 138 |
| Victory is Mine (J. Cohn) | 124 | 3:1 | 5 | 3) 2 | 3) 2 | 3) 3 | 3) 4 1/4 | 133 | |
| Wry Purpose (J. Birdsong) | 124 | 10:1 | 3 | 4) Head | 4) 1/2 | 4) 3/4 | 4) 2 | 129 | |
| Miss Ireland (A. Porterfield) | 121 | 10:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | SR W F8 | 127 |
Fractional Times: 0:26.490 0:51.495 1:23.950
Finish Time: 1:35.285
Injuries: